Monday, September 06, 2010
 
Minimize

z
 

Income Projections with The Dendy Group

There are many possibilities not shown here including building your own agency. We have commission levels ranging from 75% to 115%.  The following are income projections for full and part-time advisor's at 100%.  These projections are based on the results of the last nine years.  Therefore, these are not theoretical projections but practical results of many advisor's.  Your results may vary based on a variety of factors. We do not guarantee that you will obtain the results outlined below.  Note – In the illustrations below, the monthly income (on issue of the policies) is based on the fact that we are advanced 75% of our annual commission on the issue of the policy and receive the other 25% in months 10, 11 and 12. This “back-end” income is included in the annualized total income and assuming 15% not issued. These figures are based on only 3 sales for ever 10 leads. Not to mention renewals after 1 year as long as the business is enforce.  The only difference in the 3 examples below are the amount of leads per month. 40, 60 & 80 with only 3 sales per 10 leads. Imagine even 1 more sale for each 10 what that would do.

 

Month Monthly
Premium
Leads
per Month
Sales
per Month
Total
Annual
Premium
Lead
Cost
Contract
%
Advance
Commission
End
Commission
Total
Earned
January 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
February 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
March 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
April 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
May 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
June 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
July 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
August 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
September 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
October 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
November 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
December 80.00 40 12 11,520 840.00 100% 7,800 2,880 10,680
                   
Yearly Totals 960 480 144 138.240 10,080   93,600 34,560 128,160
              Minus 15% Not Issued 19,224
                  $108,936
January 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
February 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
March 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
April 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
May 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
June 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
July 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
August 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
September 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
October 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
November 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
December 80.00 60 18 17,280 1260.00 100% 11,700 4,320 16,020
                   
Yearly Totals 960 720 216 207,360 15,120   140,400 51,840 192,240
              Minus 15% Not Issued 28,836
                  $163,404
January 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
February 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
March 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
April 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
May 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
June 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
July 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
August 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
September 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
October 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
November 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
December 80.00 80 24 23,040 1680.00 100% 15,600 5,760 21,360
                   
Yearly Totals 960 960 288 276,480 20,160   187,200 69,120 256,320
              Minus 15% Not Issued 38,448
                  $217,872
                   
                   
 

Print  
Privacy Statement  |  Terms Of Use
Copyright 2009 by Dendy Group, Inc